What is the minimum cost of crashing the following project that Roger Solano manages at Slippery Rock University by 4 days?
Activity | Normal Time (days) | Crash Time(days) | Normal Cost | Total Cost with Crashing | Immediate Predecessor(s) |
A | 55 | 44 | $ 800$800 | $ 1 comma 100$1,100 | long dash— |
B | 99 | 77 | $ 200$200 | $ 500$500 | long dash— |
C | 44 | 33 | $ 600$600 | $ 650$650 | long dash— |
D | 77 | 55 | $ 750$750 | $ 1 comma 500$1,500 | A |
E | 99 | 66 | $ 1 comma 200$1,200 | $ 1 comma 650$1,650 | C |
By how many days should each activity be crashed to reduce the project completion time by 4 days? Fill in the table below.
(Enter
your responses as whole
numbers.)
Activity | Each Activity Should be Reduced BY
(days) |
A | nothing |
B | nothing |
C | nothing |
D | nothing |
E | nothing |
The total cost of crashing the project by 4 days is
$nothing.
(Enter
your response as a whole
number.)
Enter your answer in each of the answer boxes.