Given the following information: Use Figure 2.3.
Categories | Values | |
Sales | $ | 38,400,000 |
Cost of goods sold | $ | 24,000,000 |
Variable expenses | $ | 4,800,000 |
Fixed expenses | $ | 6,400,000 |
Inventory | $ | 8,400,000 |
Accounts receivable | $ | 4,400,000 |
Other current assets | $ | 3,400,000 |
Fixed assets | $ | 6,400,000 |
a. What is the net profit margin for this firm? (Round your answer to 2 decimal places.)
b. What is the asset turnover? (Round your answer to 2 decimal places.)
c. What is the return on assets? (Do not round intermediate calculations. Round your answer to 2 decimal places.)
d. What is the size of the total assets used by the firm?