Job Number | Processing Time | Due Date | Weight | ||||||||
J | P | D | W | ||||||||
1 | 3 | 4 | 6 | ||||||||
2 | 6 | 8 | 3 | ||||||||
3 | 8 | 12 | 1 | ||||||||
4 | 4 | 15 | 9 | ||||||||
5 | 2 | 11 | 2 | ||||||||
Here we are going to use 4 rules which are given below to find the completion times and total weighted completion times to find the shortest total weighted completion times. | |||||||||||
1 | FCFS | First Come First Service | |||||||||
2 | DDATE | Nearest Due Date | |||||||||
3 | Slack | Minimum Slack | |||||||||
4 | SPT | Smallest Process Time | |||||||||
FCFS | |||||||||||
Job Number | Processing Time | Due Date | Weight | Start Time | Completion Time | Weighted Completion Time | |||||
J | P | D | W | S | C=S+P | WC=W*C | |||||
1 | 3 | 4 | 6 | 0 | 3 | 18 | |||||
2 | 6 | 8 | 3 | 3 | 9 | 27 | |||||
3 | 8 | 12 | 1 | 9 | 17 | 17 | |||||
4 | 4 | 15 | 9 | 17 | 21 | 189 | |||||
5 | 2 | 11 | 2 | 21 | 23 | 46 | |||||
Total Weighted Completion Time | 297 | ||||||||||
DDATE | |||||||||||
Job Number | Processing Time | Due Date | Weight | Start Time | Completion Time | Weighted Completion Time | |||||
J | P | D | W | S | C=S+P | WC=W*C | |||||
1 | 3 | 4 | 6 | 0 | 3 | 18 | |||||
2 | 6 | 8 | 3 | 3 | 9 | 27 | |||||
5 | 2 | 11 | 2 | 9 | 11 | 22 | |||||
3 | 8 | 12 | 1 | 11 | 19 | 19 | |||||
4 | 4 | 15 | 9 | 19 | 23 | 207 | |||||
Total Weighted Completion Time | 293 | ||||||||||
Slack | |||||||||||
Minimum Slack=Due Date – Today’s Date-Processing Time | |||||||||||
Job Number | Processing Time | Due Date | Weight | Slack | |||||||
J | P | D | W | S=D-0-P | |||||||
1 | 3 | 4 | 6 | 1 | |||||||
2 | 6 | 8 | 3 | 2 | |||||||
3 | 8 | 12 | 1 | 4 | |||||||
4 | 4 | 15 | 9 | 11 | |||||||
5 | 2 | 11 | 2 | 9 | |||||||
Job Number | Processing Time | Due Date | Weight | Start Time | Completion Time | Weighted Completion Time | |||||
J | P | D | W | S | C=S+P | WC=W*C | |||||
1 | 3 | 4 | 6 | 0 | 3 | 18 | |||||
2 | 6 | 8 | 3 | 3 | 9 | 27 | |||||
3 | 8 | 12 | 1 | 9 | 17 | 17 | |||||
5 | 2 | 11 | 2 | 17 | 19 | 38 | |||||
4 | 4 | 15 | 9 | 19 | 23 | 207 | |||||
Total Weighted Completion Time | 307 | ||||||||||
SPT | |||||||||||
Job Number | Processing Time | Due Date | Weight | Start Time | Completion Time | Weighted Completion Time | |||||
J | P | D | W | S | C=S+P | WC=W*C | |||||
5 | 2 | 11 | 2 | 0 | 2 | 4 | |||||
1 | 3 | 4 | 6 | 2 | 5 | 30 | |||||
4 | 4 | 15 | 9 | 5 | 9 | 81 | |||||
2 | 6 | 8 | 3 | 9 | 15 | 45 | |||||
3 | 8 | 12 | 1 | 15 | 23 | 23 | |||||
Total Weighted Completion Time | 183 | ||||||||||
As we can make out here total weighted completion time is achieved through SPT and is 183 | |||||||||||
Now this question has a condition that preempting is not allowed that means we cannot make any thing before due date . | |||||||||||
FCFS | |||||||||||
Job Number | Processing Time | Due Date | Weight | Start Time | Completion Time | Adjusted Completion Time as per due date | Weighted Completion Time | ||||
J | P | D | W | S | C=S+P | AC | WC=W*AC | ||||
1 | 3 | 4 | 6 | 0 | 3 | 4 | 24 | ||||
2 | 6 | 8 | 3 | 4 | 10 | 10 | 30 | ||||
3 | 8 | 12 | 1 | 10 | 18 | 18 | 18 | ||||
4 | 4 | 15 | 9 | 18 | 22 | 22 | 198 | ||||
5 | 2 | 11 | 2 | 22 | 24 | 24 | 48 | ||||
Total Weighted Completion Time | 318 | ||||||||||
DDATE | |||||||||||
Job Number | Processing Time | Due Date | Weight | Start Time | Completion Time | Adjusted Completion Time as per due date | Weighted Completion Time | ||||
J | P | D | W | S | C=S+P | AC | WC=W*AC | ||||
1 | 3 | 4 | 6 | 0 | 3 | 4 | 24 | ||||
2 | 6 | 8 | 3 | 4 | 10 | 10 | 30 | ||||
5 | 2 | 11 | 2 | 10 | 12 | 12 | 24 | ||||
3 | 8 | 12 | 1 | 11 | 12 | 20 | 20 | ||||
4 | 4 | 15 | 9 | 19 | 20 | 24 | 216 | ||||
Total Weighted Completion Time | 314 | ||||||||||
Slack | |||||||||||
Minimum Slack=Due Date – Today’s Date-Processing Time | |||||||||||
Job Number | Processing Time | Due Date | Weight | Slack | |||||||
J | P | D | W | S=D-0-P | |||||||
1 | 3 | 4 | 6 | 1 | |||||||
2 | 6 | 8 | 3 | 2 | |||||||
3 | 8 | 12 | 1 | 4 | |||||||
4 | 4 | 15 | 9 | 11 | |||||||
5 | 2 | 11 | 2 | 9 | |||||||
Job Number | Processing Time | Due Date | Weight | Start Time | Completion Time | Adjusted Completion Time as per due date | Weighted Completion Time | ||||
J | P | D | W | S | C=S+P | AC | WC=W*C | ||||
1 | 3 | 4 | 6 | 0 | 3 | 4 | 24 | ||||
2 | 6 | 8 | 3 | 4 | 10 | 10 | 30 | ||||
3 | 8 | 12 | 1 | 10 | 18 | 18 | 18 | ||||
5 | 2 | 11 | 2 | 17 | 18 | 20 | 40 | ||||
4 | 4 | 15 | 9 | 19 | 20 | 24 | 216 | ||||
Total Weighted Completion Time | 328 | ||||||||||
SPT | |||||||||||
Job Number | Processing Time | Due Date | Weight | Start Time | Completion Time | Adjusted Completion Time as per due date | Weighted Completion Time | ||||
J | P | D | W | S | C=S+P | AC | WC=W*C | ||||
5 | 2 | 11 | 2 | 0 | 2 | 11 | 22 | ||||
1 | 3 | 4 | 6 | 2 | 11 | 14 | 84 | ||||
4 | 4 | 15 | 9 | 5 | 14 | 18 | 162 | ||||
2 | 6 | 8 | 3 | 9 | 18 | 24 | 72 | ||||
3 | 8 | 12 | 1 | 15 | 24 | 32 | 32 | ||||
Total Weighted Completion Time | 372 | ||||||||||
If we go by this shortest total weighted completion will be 314 if we go by due date and job sequence will be 12534 |
Why Work with Us
Top Quality and Well-Researched Papers
We always make sure that writers follow all your instructions precisely. You can choose your academic level: high school, college/university or professional, and we will assign a writer who has a respective degree.
Professional and Experienced Academic Writers
We have a team of professional writers with experience in academic and business writing. Many are native speakers and able to perform any task for which you need help.
Free Unlimited Revisions
If you think we missed something, send your order for a free revision. You have 10 days to submit the order for review after you have received the final document. You can do this yourself after logging into your personal account or by contacting our support.
Prompt Delivery and 100% Money-Back-Guarantee
All papers are always delivered on time. In case we need more time to master your paper, we may contact you regarding the deadline extension. In case you cannot provide us with more time, a 100% refund is guaranteed.
Original & Confidential
We use several writing tools checks to ensure that all documents you receive are free from plagiarism. Our editors carefully review all quotations in the text. We also promise maximum confidentiality in all of our services.
24/7 Customer Support
Our support agents are available 24 hours a day 7 days a week and committed to providing you with the best customer experience. Get in touch whenever you need any assistance.
Try it now!
How it works?
Follow these simple steps to get your paper done
Place your order
Fill in the order form and provide all details of your assignment.
Proceed with the payment
Choose the payment system that suits you most.
Receive the final file
Once your paper is ready, we will email it to you.
Our Services
No need to work on your paper at night. Sleep tight, we will cover your back. We offer all kinds of writing services.
Essays
No matter what kind of academic paper you need and how urgent you need it, you are welcome to choose your academic level and the type of your paper at an affordable price. We take care of all your paper needs and give a 24/7 customer care support system.
Admissions
Admission Essays & Business Writing Help
An admission essay is an essay or other written statement by a candidate, often a potential student enrolling in a college, university, or graduate school. You can be rest assurred that through our service we will write the best admission essay for you.
Reviews
Editing Support
Our academic writers and editors make the necessary changes to your paper so that it is polished. We also format your document by correctly quoting the sources and creating reference lists in the formats APA, Harvard, MLA, Chicago / Turabian.
Reviews
Revision Support
If you think your paper could be improved, you can request a review. In this case, your paper will be checked by the writer or assigned to an editor. You can use this option as many times as you see fit. This is free because we want you to be completely satisfied with the service offered.